Types of limits
LinkXG enforces three types of limits:| Type | Description | Example |
|---|---|---|
| Rate limits | Requests per time window | 1,000 API requests per day |
| Resource limits | Maximum counts of objects | 1,000 active products |
| Capability limits | Feature availability | Bulk upload enabled/disabled |
Rate limits by tier
API requests
| Tier | Requests per day | Requests per minute |
|---|---|---|
| Supplier Free | Not available | — |
| Supplier Plus | 10,000 | 100 |
| Core | 50,000 | 500 |
| Enterprise | 200,000 | 2,000 |
Authentication endpoints
Authentication endpoints have separate, stricter limits to prevent abuse:| Endpoint | Limit |
|---|---|
/auth/login | 10 requests per minute per IP |
/auth/refresh | 30 requests per minute per token |
/oauth/token | 60 requests per minute per client |
Resource limits by tier
| Resource | Supplier Free | Supplier Plus | Core | Enterprise |
|---|---|---|---|---|
| Active products | 1,000 | 5,000 | Unlimited | Unlimited |
| Connections | 3 | 15 | Unlimited | Unlimited |
| Users | 3 | 10 | 25 | Unlimited |
| Products under traceability | — | — | 10,000 | Unlimited |
| Bulk upload rows/month | — | 10,000 | 100,000 | Unlimited |
Checking your usage
Via API
Via application
Go to Account > Usage to see your current usage and limits in the application.Rate limit headers
API responses include headers showing your rate limit status:| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests allowed in the window |
X-RateLimit-Remaining | Requests remaining in the current window |
X-RateLimit-Reset | Unix timestamp when the window resets |
Handling rate limits
When you exceed a rate limit, the API returns a429 Too Many Requests response:
Retry-After header indicates how many seconds to wait before retrying.

